Maria Margaretha WOLF 1835– | | |
Maria Catharina Elisabetha WOLF 1836– | | |
Maria Wilhelmina WOLF 1838– | | |
Maria Christina Elisabetha WOLF 1840– | | |
Johann Jacob WOLF 1842–1842 | | |
Philipp Peter WOLF 1842–1842 | | |
Philipp Peter WOLF 1843–1845 | | |
Maria Catharina WOLF 1846– | | |
Maria Barbara WOLF 1848–1848 | | |
Johann Philipp WOLF 1850– | | |
| | Catharina Elisabetha SCHULZ 1812– | | |
Maria Margaretha Barbara SCHULZ 1840– | | |
| | Philipp Peter SCHULZ 1814– Catharina Elisabetha METZ – | | |
Jacob Michael SCHULZ 1815– | | |
| | Maria Catharina SCHULZ 1818– Georg Daniel BARON 1814–1857 | | |
Johann Philipp SCHULZ 1822–1823 | | |
Christian SCHULZ 1841–1855 | | |
| | Anna Sara GÖTZINGER 1785–1839 |