Katharina Elisabetha METZLER 1834–1886 | | |
Johann Friedrich METZLER 1838–1876 Maria Catharina Elisabetha PURPUR 1834– | | |
Heinrich Ludwig METZLER 1842– | | |
| | | | |
Maria Elisabetha WAGEMANN 1839– | | |
Catharina Margaretha LUTZ 1839–1842 | | |
Johann Philipp LUTZ 1841–1842 | | |
Catharina Margaretha LUTZ 1843– | | |
Johann Philipp LUTZ 1845– | | |
Elisabetha Barbara LUTZ 1846– | | |
Elisabetha Christina LUTZ 1848– | | |
| | Christina DITTMER 1811–1866 | | |
| | Catharina FUCHS 1775–1838 |