Elisabetha KORFMANN 1829– | | |
Johann Adam KORFMANN 1834– | | |
Johann Jacob KORFMANN 1837– | | |
Maria Angelica KORFMANN 1842– | | |
| | Elisabetha Magdalena KRÄMER – | | |
Georg Heinrich BILER 1822–1839 | | |
Maria Catharina Elisabetha BILER 1823–1824 | | |
Johann Christian BILER 1825– | | |
Philipp Daniel BILER 1853– | | |
| | Johann Daniel BILER 1827– Maria Elisabetha FRANK 1818– | | |
Maria Elisabetha BILER 1829–1839 | | |
Maria Catharina Elisabeth BILER 1834–1839 | | |
Maria Philippina Elisabetha BILER 1837– | | |
Georg Heinrich BILER 1840– | | |
| | | | |
Sophia Elisabetha KRÄMER 1840–1840 | | |
| | | | |
Maria Catharina Elissa Greta ADAM 1828– | | |
Maria Elisabetha KOHL 1855– | | |
| | | | |
Heinrich Wendel ADAM 1836–1837 | | |
Catharina Elisabetha ADAM 1838– | | |
Georg Heinrich ADAM 1842–1848 | | |
Johann Peter ADAM 1846–1847 | | |
| | Sophia Margaretha KRÄMER 1806– | | |
| | Sophia Elisabetha HOFFMANN 1762–1839 |