Johann Philipp Damm 1756– | | |
Anna Elisabetha Damm 1757– | | |
Maria Sophia Damm 1758–1781 | | |
Johann Friedrich Damm 1785– | | |
| | Johann Michael Damm 1759– | | |
Johann Nicolaus Damm 1763– | | |
Johanna Margaretha Damm 1769– | | |
| | Johann Friedrich Damm 1731– | | |
Johann Simon Lotz 1738–1739 | | |
Anna Elisabetha Lotz 1740– | | |
Johann Adam Lotz 1743–1749 | | |
Anna Catharina Lotz 1751– | | |
| | Anna Elisabetha … 1712–1781 |